Reference
Sources and limits
Everything Scrip reads, and everything it cannot promise.
| source | used for | cache |
|---|---|---|
| RPC rpc.mainnet.chain.robinhood.com | multipliers, supply, Chainlink answers | 20s |
| api.robinhood.com/rhj/assets | the token registry and logos | 5m |
| api.robinhood.com/rhj/prices | raw share bid/ask, primary-market flow | 20s |
| api.robinhood.com/rhj/corporate-actions | the schedule | 15m |
| Dexscreener | pool prices, depth, 24h moves | 20s |
| GeckoTerminal | non-equity tokens on the chain | 10m |
Limits worth stating plainly
- 01159 of 194 tokens have no on-chain price. Their worth comes from the issuer and cannot be verified on chain.
- 02The corporate-action schedule is off chain and could change or be withdrawn before it processes.
- 03Pool prices come from a third-party indexer and can lag a fast move.
- 04Estimated repriced value is a ceiling, not a forecast of profit.
- 05Nothing here is investment advice, and the token entitles you to nothing.
