The scale · chain 4663
Every token, corrected.
One row per stock token. The multiplier comes from the token contract, the worth from a Chainlink feed where one exists and the issuer’s own quote where it does not, and the pool price from the deepest pool holding it.
tokens
194
active on chain 4663
have ticked
12
multiplier no longer 1.0
on-chain price
35/194
Chainlink feeds live
pool liquidity
$45.4M
stock tokens only
read
0s ago
block 58,053,018
The spread
Most of the bookhas never moved.
Every token placed by its multiplier, on a logarithmic scale of the excess over 1.000. 182 of them have never paid anything, so they have no excess to place and stack up on the origin instead. The ones that have moved fan out to the right, and CRWD sits at the far end on its own, one token to 4.00 shares.
multiplier · log scale of the excess over 1.000
194 of 194 tokens
| token | multiplier | shares / token | pool shows | token worth | share | implied basis | true drift | liquidity | source |
|---|---|---|---|---|---|---|---|---|---|
| CRWDCrowdStrike Holdingsticked | 4.000000000 | 4.000000 | $823.38 | $837.96 | $209.49 | +293.04% | -1.74% | $1.6K | issuer |
| CCLCarnival Corporationticked | 1.021486445 | 1.021486 | $23.45 | $23.79 | $23.28 | +0.71% | -1.41% | $31.4K | issuer |
| SGOViShares 0-3 Month Treasury Bondtickeddue | 1.005101770 | 1.005102 | $101.34 | $100.99 | $100.47 | +0.86% | +0.35% | $4.2M | on-chain |
| ORCLOracleticked | 1.002210915 | 1.002211 | $163.88 | $164.01 | $163.65 | +0.14% | -0.08% | $22.6K | on-chain |
| UPSUPStickeddue | 1.002208725 | 1.002209 | $100.08 | $100.94 | $100.72 | -0.63% | -0.85% | $70.2K | issuer |
| COSTCostcoticked | 1.000612040 | 1.000612 | $909.25 | $910.66 | $910.11 | -0.09% | -0.16% | $1.1M | issuer |
| AAPLAppleticked | 1.000566080 | 1.000566 | $316.75 | $315.97 | $315.79 | +0.30% | +0.25% | $324.3K | on-chain |
| WDCWestern Digitaltickeddue | 1.000217565 | 1.000218 | — | $476.73 | $476.63 | — | — | $0 | issuer |
| FFord Motorticked | 1.000145503 | 1.000146 | $13.89 | $14.02 | $14.02 | -0.89% | -0.91% | $77.5K | issuer |
| ASMLASML Holding NVticked | 1.000101323 | 1.000101 | $1,763.90 | $1,764.92 | $1,764.75 | -0.05% | -0.06% | $63.4K | on-chain |
| MUMicron Technologyticked | 1.000074823 | 1.000075 | $1,003.77 | $1,003.74 | $1,003.66 | +0.01% | +0.00% | $1.8M | on-chain |
| DELLDellticked | 1.000063709 | 1.000064 | $533.94 | $532.71 | $532.67 | +0.24% | +0.23% | $433.1K | on-chain |
| NVDANVIDIAdue | 1.000000000 | 1.000000 | $225.85 | $225.89 | $225.89 | — | -0.02% | $7.4M | on-chain |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | 1.000000000 | 1.000000 | $152.63 | $153.13 | $153.13 | — | -0.32% | $2.3M | on-chain |
| HIMSHims & Hers Health | 1.000000000 | 1.000000 | $28.11 | $28.15 | $28.15 | — | -0.14% | $2M | issuer |
| SPYSPDR S&P 500 ETF Trust | 1.000000000 | 1.000000 | $766.83 | $768.97 | $768.97 | — | -0.28% | $1.9M | on-chain |
| RDDTReddit | 1.000000000 | 1.000000 | $150.46 | $150.14 | $150.14 | — | +0.22% | $1.8M | issuer |
| AMZNAmazon | 1.000000000 | 1.000000 | $257.10 | $257.52 | $257.52 | — | -0.16% | $1.5M | on-chain |
| TSLATesla | 1.000000000 | 1.000000 | $366.97 | $366.62 | $366.62 | — | +0.10% | $1.5M | on-chain |
| QQQInvesco QQQ | 1.000000000 | 1.000000 | $718.25 | $719.16 | $719.16 | — | -0.13% | $1.4M | on-chain |
| CRCLCircle Internet Group | 1.000000000 | 1.000000 | $96.19 | $95.72 | $95.72 | — | +0.49% | $1.3M | on-chain |
| MSTRStrategy Inc. | 1.000000000 | 1.000000 | $136.94 | $136.68 | $136.68 | — | +0.19% | $1.1M | on-chain |
| METAMeta Platforms | 1.000000000 | 1.000000 | $613.41 | $615.08 | $615.08 | — | -0.27% | $1M | on-chain |
| USOUnited States Oil Fund | 1.000000000 | 1.000000 | $146.49 | $146.22 | $146.22 | — | +0.18% | $862.2K | on-chain |
| GMEGameStop | 1.000000000 | 1.000000 | $18.80 | $18.87 | $18.87 | — | -0.38% | $689.8K | on-chain |
| MSFTMicrosoftdue | 1.000000000 | 1.000000 | $493.78 | $494.21 | $494.21 | — | -0.09% | $636K | on-chain |
| AMDAMD | 1.000000000 | 1.000000 | $503.74 | $505.05 | $505.05 | — | -0.26% | $613.4K | on-chain |
| AMCAMC Entertainment | 1.000000000 | 1.000000 | $2.53 | $2.55 | $2.55 | — | -0.98% | $547.4K | issuer |
| GOOGLAlphabet Class Adue | 1.000000000 | 1.000000 | $338.53 | $337.48 | $337.48 | — | +0.31% | $530.5K | on-chain |
| PLTRPalantir Technologies | 1.000000000 | 1.000000 | $170.99 | $170.27 | $170.27 | — | +0.42% | $514.9K | on-chain |
| TSMTaiwan Semiconductor Manufacturingdue | 1.000000000 | 1.000000 | $438.82 | $437.95 | $437.95 | — | +0.20% | $499.8K | on-chain |
| COINCoinbase | 1.000000000 | 1.000000 | $179.37 | $179.20 | $179.20 | — | +0.09% | $494.5K | on-chain |
| GLDSPDR Gold Trust | 1.000000000 | 1.000000 | $406.04 | $399.25 | $399.25 | — | +1.70% | $458.5K | issuer |
| LLYEli Lillydue | 1.000000000 | 1.000000 | $1,119.26 | $1,126.33 | $1,126.33 | — | -0.63% | $429.3K | issuer |
| TTWOTake-Two Interactive Software | 1.000000000 | 1.000000 | $213.71 | $213.56 | $213.56 | — | +0.07% | $409.9K | issuer |
| RBLXRoblox | 1.000000000 | 1.000000 | $45.06 | $44.95 | $44.95 | — | +0.24% | $391.6K | issuer |
| SNDKSandisk Corporation | 1.000000000 | 1.000000 | $1,751.87 | $1,742.33 | $1,742.33 | — | +0.55% | $347.1K | on-chain |
| DJTTrump Media & Technology Group | 1.000000000 | 1.000000 | $9.22 | $9.24 | $9.24 | — | -0.16% | $311.5K | issuer |
| LULULululemon | 1.000000000 | 1.000000 | $102.80 | $102.67 | $102.67 | — | +0.13% | $300.1K | issuer |
| NFLXNetflix | 1.000000000 | 1.000000 | $76.75 | — | — | — | — | $271.8K | no price |
| SNAPSnap | 1.000000000 | 1.000000 | $5.44 | $5.44 | $5.44 | — | +0.00% | $252.6K | issuer |
| BABAAlibaba | 1.000000000 | 1.000000 | $112.53 | $112.84 | $112.84 | — | -0.27% | $245.9K | on-chain |
| IBMIBMdue | 1.000000000 | 1.000000 | $231.57 | $232.59 | $232.59 | — | -0.44% | $242K | issuer |
| INTCIntel | 1.000000000 | 1.000000 | $104.07 | $104.22 | $104.22 | — | -0.14% | $225.7K | on-chain |
| INDAiShares MSCI India ETF | 1.000000000 | 1.000000 | $48.95 | $49.06 | $49.06 | — | -0.22% | $187.8K | issuer |
| BULLWebull | 1.000000000 | 1.000000 | $9.53 | $9.57 | $9.57 | — | -0.42% | $162.9K | issuer |
| SHOPShopify | 1.000000000 | 1.000000 | $132.65 | $134.05 | $134.05 | — | -1.04% | $155K | issuer |
| RIVNRivian Automotive | 1.000000000 | 1.000000 | $15.95 | $16.14 | $16.14 | — | -1.18% | $152.1K | issuer |
| SKHYSK hynix Inc. American Depositary Shares | 1.000000000 | 1.000000 | $184.51 | $185.15 | $185.15 | — | -0.34% | $137.2K | issuer |
| SNOWSnowflake | 1.000000000 | 1.000000 | $338.30 | $336.11 | $336.11 | — | +0.65% | $132.6K | issuer |
| QUBTQuantum Computing | 1.000000000 | 1.000000 | $8.18 | $8.20 | $8.20 | — | -0.18% | $129.2K | issuer |
| SLViShares Silver Trust | 1.000000000 | 1.000000 | $59.48 | $59.36 | $59.36 | — | +0.21% | $125.7K | on-chain |
| RKLBRocket Lab Corporation | 1.000000000 | 1.000000 | $66.38 | $66.22 | $66.22 | — | +0.25% | $120.7K | on-chain |
| MRNAModerna | 1.000000000 | 1.000000 | $141.44 | $140.80 | $140.80 | — | +0.45% | $113.5K | issuer |
| FIGFigma | 1.000000000 | 1.000000 | $22.75 | $22.83 | $22.83 | — | -0.33% | $109.3K | issuer |
| BEBloom Energy | 1.000000000 | 1.000000 | $275.25 | $275.28 | $275.28 | — | -0.01% | $107.5K | issuer |
| RCATRed Cat | 1.000000000 | 1.000000 | $8.81 | $8.71 | $8.71 | — | +1.15% | $106.3K | issuer |
| WYFIWhiteFiber, Inc. | 1.000000000 | 1.000000 | $20.20 | $20.62 | $20.62 | — | -2.01% | $101.9K | issuer |
| JNJJohnson & Johnsondue | 1.000000000 | 1.000000 | $270.03 | — | — | — | — | $101.8K | no price |
| GLXYGalaxy Digital Inc. | 1.000000000 | 1.000000 | $26.77 | $26.59 | $26.59 | — | +0.70% | $100.8K | issuer |
| NETCloudflare, Inc. Class A common stock | 1.000000000 | 1.000000 | $283.25 | $285.13 | $285.13 | — | -0.66% | $98K | issuer |
| PFEPfizer | 1.000000000 | 1.000000 | $27.58 | $27.79 | $27.79 | — | -0.76% | $88.8K | issuer |
| CEGConstellation Energydue | 1.000000000 | 1.000000 | $290.97 | $300.00 | $300.00 | — | -3.01% | $76.2K | issuer |
| NUNu | 1.000000000 | 1.000000 | $15.47 | $15.37 | $15.37 | — | +0.68% | $71K | issuer |
| PENGPenguin Solutions | 1.000000000 | 1.000000 | $51.62 | $51.00 | $51.00 | — | +1.22%wide | $69.9K | issuer |
| USARUSA Rare Earth | 1.000000000 | 1.000000 | $17.76 | $17.78 | $17.78 | — | -0.09% | $67.4K | on-chain |
| ONON Semiconductor | 1.000000000 | 1.000000 | $71.56 | $71.28 | $71.28 | — | +0.40% | $65.5K | issuer |
| EWYiShares MSCI South Korea fund | 1.000000000 | 1.000000 | $186.58 | $190.29 | $190.29 | — | -1.95% | $62.1K | on-chain |
| BBBlackberry | 1.000000000 | 1.000000 | $7.84 | $7.86 | $7.86 | — | -0.19% | $61.6K | issuer |
| BABoeing | 1.000000000 | 1.000000 | $211.88 | $211.19 | $211.19 | — | +0.33% | $57.6K | issuer |
| LMTLockheeddue | 1.000000000 | 1.000000 | $540.61 | $538.08 | $538.08 | — | +0.47% | $57.6K | issuer |
| NBISNebius Group | 1.000000000 | 1.000000 | $241.06 | $244.00 | $244.00 | — | -1.20% | $48.7K | on-chain |
| GEGeneral Electric | 1.000000000 | 1.000000 | $330.12 | $335.58 | $335.58 | — | -1.63% | $48K | issuer |
| MRVLMarvell Technology | 1.000000000 | 1.000000 | $224.90 | $225.54 | $225.54 | — | -0.28% | $48K | issuer |
| ZMZoom | 1.000000000 | 1.000000 | $96.19 | $96.61 | $96.61 | — | -0.43% | $43.9K | issuer |
| AVGOBroadcomdue | 1.000000000 | 1.000000 | $368.44 | $367.52 | $367.52 | — | +0.25% | $41.8K | issuer |
| CVNACarvana | 1.000000000 | 1.000000 | $73.37 | $74.80 | $74.80 | — | -1.91% | $38.5K | issuer |
| HPEHP Enterprise | 1.000000000 | 1.000000 | $54.11 | $55.88 | $55.88 | — | -3.17% | $33.9K | issuer |
| ASTSAST SpaceMobile | 1.000000000 | 1.000000 | $63.84 | $66.25 | $66.25 | — | -3.64% | $33.5K | issuer |
| FIXComfort Systems | 1.000000000 | 1.000000 | $1,602.36 | — | — | — | — | $33K | no price |
| FUTUFutu Holdings | 1.000000000 | 1.000000 | $122.98 | $117.85 | $117.85 | — | +4.35% | $30.2K | issuer |
| FLYFirefly Aerospace Inc. | 1.000000000 | 1.000000 | $22.52 | — | — | — | — | $29.8K | no price |
| XLKState Street Technology Select Sector SPDR ETF | 1.000000000 | 1.000000 | $177.33 | — | — | — | — | $29.2K | no price |
| SOFISoFi Technologies | 1.000000000 | 1.000000 | $17.81 | $17.99 | $17.99 | — | -1.03% | $29K | issuer |
| SOXXiShares Semiconductor ETF | 1.000000000 | 1.000000 | $524.99 | $528.61 | $528.61 | — | -0.68% | $29K | issuer |
| NNENano Nuclear Energy | 1.000000000 | 1.000000 | $19.80 | $19.29 | $19.29 | — | +2.64% | $28.2K | issuer |
| RUNSunrun | 1.000000000 | 1.000000 | $9.21 | — | — | — | — | $25.9K | no price |
| XOMExxonMobil Holdings Corporationdue | 1.000000000 | 1.000000 | $162.09 | $160.83 | $160.83 | — | +0.78% | $25.4K | issuer |
| UNHUnitedHealthdue | 1.000000000 | 1.000000 | $396.64 | $401.03 | $401.03 | — | -1.09% | $24.1K | issuer |
| ADBEAdobe | 1.000000000 | 1.000000 | $262.89 | — | — | — | — | $22.3K | no price |
| SOUNSoundHound AI | 1.000000000 | 1.000000 | $6.61 | $6.59 | $6.59 | — | +0.38% | $21.5K | issuer |
| TERTeradynedue | 1.000000000 | 1.000000 | $352.77 | $372.21 | $372.21 | — | -5.22% | $20.9K | issuer |
| WULFTeraWulf | 1.000000000 | 1.000000 | $16.87 | $17.86 | $17.86 | — | -5.54% | $19.3K | issuer |
| POETPOET Technologies | 1.000000000 | 1.000000 | $8.24 | $8.38 | $8.38 | — | -1.67% | $18.6K | issuer |
| NOWServiceNow | 1.000000000 | 1.000000 | $134.84 | $134.09 | $134.09 | — | +0.56% | $18.6K | issuer |
| SIMOSilicon Motion | 1.000000000 | 1.000000 | $256.21 | $270.93 | $270.93 | — | -5.43% | $18.5K | issuer |
| CELHCelsius | 1.000000000 | 1.000000 | $31.22 | $29.54 | $29.54 | — | +5.71% | $18.3K | issuer |
| INTUIntuit | 1.000000000 | 1.000000 | $328.01 | $317.74 | $317.74 | — | +3.23% | $17.8K | issuer |
| AMBAAmbarella | 1.000000000 | 1.000000 | $66.15 | $63.65 | $63.65 | — | +3.93%wide | $17.7K | issuer |
| FICOFair Isaac | 1.000000000 | 1.000000 | $943.36 | $929.79 | $929.79 | — | +1.46% | $17.5K | issuer |
| PATHUiPath | 1.000000000 | 1.000000 | $13.66 | — | — | — | — | $17.3K | no price |
| TEAMAtlassian Corporation | 1.000000000 | 1.000000 | $185.51 | $176.49 | $176.49 | — | +5.11% | $17K | issuer |
| SMCISuper Micro Computer | 1.000000000 | 1.000000 | $37.63 | $40.21 | $40.21 | — | -6.40% | $16.8K | issuer |
| ALABAstera Labs, Inc. | 1.000000000 | 1.000000 | $304.18 | $289.25 | $289.25 | — | +5.16% | $16.7K | issuer |
| IBRXImmunityBio, | 1.000000000 | 1.000000 | $8.23 | $8.25 | $8.25 | — | -0.24% | $16.7K | issuer |
| TET1 Energy | 1.000000000 | 1.000000 | $4.89 | $5.04 | $5.04 | — | -2.98% | $16.4K | issuer |
| FLNCFluence Energy | 1.000000000 | 1.000000 | $10.61 | $10.96 | $10.96 | — | -3.15% | $16.4K | issuer |
| SCHDSchwab US Dividend Equity ETF | 1.000000000 | 1.000000 | $33.49 | $34.44 | $34.44 | — | -2.74% | $16K | issuer |
| MXLMaxLinear | 1.000000000 | 1.000000 | $62.76 | $68.44 | $68.44 | — | -8.29% | $15.7K | issuer |
| APLDApplied Digital | 1.000000000 | 1.000000 | $27.88 | — | — | — | — | $15.5K | no price |
| LHXL3Harrisdue | 1.000000000 | 1.000000 | $263.17 | $255.23 | $255.23 | — | +3.11% | $15.4K | issuer |
| PANWPalo Alto Networks | 1.000000000 | 1.000000 | $333.64 | $336.00 | $336.00 | — | -0.70% | $15.2K | issuer |
| WDAYWorkday | 1.000000000 | 1.000000 | $187.75 | $185.42 | $185.42 | — | +1.26% | $15.2K | issuer |
| ANETArista | 1.000000000 | 1.000000 | $198.72 | $195.39 | $195.39 | — | +1.70% | $15.1K | issuer |
| HIIHuntington Ingallsdue | 1.000000000 | 1.000000 | $271.13 | $288.90 | $288.90 | — | -6.15% | $14.7K | issuer |
| ONTOOnto Innovation | 1.000000000 | 1.000000 | $268.63 | $280.99 | $280.99 | — | -4.40% | $14.7K | issuer |
| ABCLAbcellera Biologics | 1.000000000 | 1.000000 | $11.64 | $11.49 | $11.49 | — | +1.35% | $14.5K | issuer |
| QCOMQualcommdue | 1.000000000 | 1.000000 | $169.71 | $174.67 | $174.67 | — | -2.84% | $14.5K | issuer |
| JBLJabil Inc. | 1.000000000 | 1.000000 | $301.29 | $312.27 | $312.27 | — | -3.52% | $14.3K | issuer |
| IONQIonQ | 1.000000000 | 1.000000 | $41.95 | $40.34 | $40.34 | — | +3.99% | $14.2K | on-chain |
| MPWRMonolithic Power Systems | 1.000000000 | 1.000000 | $1,296.11 | $1,218.70 | $1,218.70 | — | +6.35% | $14K | issuer |
| CLOVClover Health Investments | 1.000000000 | 1.000000 | $4.09 | $4.28 | $4.28 | — | -4.49% | $13.8K | issuer |
| UMCUnited Microelectronics | 1.000000000 | 1.000000 | $20.73 | $21.95 | $21.95 | — | -5.54% | $13.5K | issuer |
| GLWCorningdue | 1.000000000 | 1.000000 | $157.84 | $166.52 | $166.52 | — | -5.21% | $13.5K | issuer |
| DOCNDigitalOcean | 1.000000000 | 1.000000 | $121.77 | $127.25 | $127.25 | — | -4.31% | $13.4K | issuer |
| PWRQuanta | 1.000000000 | 1.000000 | $653.91 | $642.80 | $642.80 | — | +1.73% | $13.3K | issuer |
| MDBMongoDB | 1.000000000 | 1.000000 | $364.75 | $359.78 | $359.78 | — | +1.38% | $13.3K | issuer |
| AXTIAXT | 1.000000000 | 1.000000 | $65.48 | $68.79 | $68.79 | — | -4.80% | $13.3K | issuer |
| CLSCelestica | 1.000000000 | 1.000000 | $317.76 | $329.69 | $329.69 | — | -3.62% | $13.3K | issuer |
| CRDOCredo Technology Group | 1.000000000 | 1.000000 | $175.79 | $168.86 | $168.86 | — | +4.10% | $13K | issuer |
| AEISAdvanced Energydue | 1.000000000 | 1.000000 | $273.91 | $287.05 | $287.05 | — | -4.58%wide | $12.6K | issuer |
| QBTSD-Wave Quantum Inc. Common Stock | 1.000000000 | 1.000000 | $17.04 | $17.69 | $17.69 | — | -3.69% | $12.3K | issuer |
| MTSIMACOM | 1.000000000 | 1.000000 | $280.71 | $284.76 | $284.76 | — | -1.42% | $12K | issuer |
| ZSZscaler | 1.000000000 | 1.000000 | $162.62 | $161.84 | $161.84 | — | +0.49% | $11.8K | issuer |
| COHRCoherent | 1.000000000 | 1.000000 | $293.81 | $301.98 | $301.98 | — | -2.70% | $11.8K | issuer |
| XNDUXanadu Quantum | 1.000000000 | 1.000000 | $10.13 | $9.63 | $9.63 | — | +5.19% | $11.5K | issuer |
| AMKRAmkor Technologydue | 1.000000000 | 1.000000 | $48.54 | $50.90 | $50.90 | — | -4.64% | $11.3K | issuer |
| OKLOOklo | 1.000000000 | 1.000000 | $41.24 | $43.58 | $43.58 | — | -5.37% | $11.3K | issuer |
| IRENIREN Limited | 1.000000000 | 1.000000 | $47.16 | $46.59 | $46.59 | — | +1.23% | $11K | issuer |
| CTSHCognizant | 1.000000000 | 1.000000 | $62.91 | $59.81 | $59.81 | — | +5.18%wide | $10.1K | issuer |
| JOBYJoby Aviation | 1.000000000 | 1.000000 | $6.74 | $6.88 | $6.88 | — | -1.96% | $10K | issuer |
| HWMHowmet Aerospace | 1.000000000 | 1.000000 | $212.15 | $230.73 | $230.73 | — | -8.05% | $10K | issuer |
| SPMOInvesco S&P 500 Momentum ETF | 1.000000000 | 1.000000 | $147.51 | $150.75 | $150.75 | — | -2.15% | $9.3K | issuer |
| SMHVanEck Semiconductor ETF | 1.000000000 | 1.000000 | $574.61 | $574.49 | $574.49 | — | +0.02% | $9K | issuer |
| CLSKCleanSpark | 1.000000000 | 1.000000 | $12.68 | $13.53 | $13.53 | — | -6.29% | $8.9K | on-chain |
| GEVGE Vernova | 1.000000000 | 1.000000 | $982.56 | $970.25 | $970.25 | — | +1.27% | $8.7K | issuer |
| FISVFiserv | 1.000000000 | 1.000000 | $52.19 | $50.90 | $50.90 | — | +2.54% | $8.4K | issuer |
| INODInnodata | 1.000000000 | 1.000000 | $55.02 | $56.25 | $56.25 | — | -2.19% | $8.4K | issuer |
| VSATViaSat | 1.000000000 | 1.000000 | $73.75 | $77.66 | $77.66 | — | -5.03% | $8.3K | issuer |
| POWLPowell Industriesdue | 1.000000000 | 1.000000 | $188.93 | $183.00 | $183.00 | — | +3.24% | $8.1K | issuer |
| VICRVicor | 1.000000000 | 1.000000 | $183.03 | $192.82 | $192.82 | — | -5.07% | $8K | issuer |
| TTDTrade Desk | 1.000000000 | 1.000000 | $13.95 | $14.07 | $14.07 | — | -0.85% | $7.9K | issuer |
| VTIVanguard Morningstar Total Stock Market ETF | 1.000000000 | 1.000000 | $388.75 | — | — | — | — | $7.7K | no price |
| FTNTFortinet | 1.000000000 | 1.000000 | $154.54 | — | — | — | — | $7.6K | no price |
| VRTVertivdue | 1.000000000 | 1.000000 | $282.27 | $291.39 | $291.39 | — | -3.13% | $6.9K | issuer |
| PLPlanet Labs | 1.000000000 | 1.000000 | $16.89 | $17.86 | $17.86 | — | -5.40% | $6.7K | issuer |
| KSSKohls Corporationdue | 1.000000000 | 1.000000 | $18.73 | $18.65 | $18.65 | — | +0.46% | $6.3K | issuer |
| LUNRIntuitive Machines | 1.000000000 | 1.000000 | $15.12 | $15.69 | $15.69 | — | -3.63% | $6.2K | issuer |
| EWTiShares MSCI Taiwan Capped ETF | 1.000000000 | 1.000000 | $110.88 | $111.68 | $111.68 | — | -0.72% | $6.2K | issuer |
| ELFe.l.f. Beauty | 1.000000000 | 1.000000 | $102.61 | $103.98 | $103.98 | — | -1.32% | $6K | issuer |
| PEverpure | 1.000000000 | 1.000000 | $97.72 | — | — | — | — | $6K | no price |
| CSCOCisco Systems | 1.000000000 | 1.000000 | $107.20 | $109.13 | $109.13 | — | -1.76% | $5.7K | issuer |
| AXONAxon | 1.000000000 | 1.000000 | $517.32 | $506.75 | $506.75 | — | +2.09% | $5.5K | issuer |
| TSEMTower Semiconductor | 1.000000000 | 1.000000 | $211.88 | $218.00 | $218.00 | — | -2.81%wide | $5.5K | issuer |
| AMATApplied Materialsdue | 1.000000000 | 1.000000 | $456.55 | $472.61 | $472.61 | — | -3.40% | $5.3K | issuer |
| CRMSalesforcedue | 1.000000000 | 1.000000 | $248.05 | — | — | — | — | $5.2K | no price |
| CBRSCerebras Systems | 1.000000000 | 1.000000 | $205.01 | $200.51 | $200.51 | — | +2.24% | $5K | issuer |
| VSTVistradue | 1.000000000 | 1.000000 | $151.02 | $152.44 | $152.44 | — | -0.93% | $4.9K | issuer |
| SMRNuScale Power | 1.000000000 | 1.000000 | $11.13 | $11.09 | $11.09 | — | +0.36% | $4.9K | issuer |
| KLACKLA | 1.000000000 | 1.000000 | $181.77 | $189.11 | $189.11 | — | -3.88% | $4.8K | issuer |
| DDOGDatadog | 1.000000000 | 1.000000 | $207.20 | $210.00 | $210.00 | — | -1.33% | $4.8K | issuer |
| INFQInfleqtion | 1.000000000 | 1.000000 | $14.03 | $13.69 | $13.69 | — | +2.50% | $4.8K | issuer |
| TEMTempus AI | 1.000000000 | 1.000000 | $67.58 | $64.36 | $64.36 | — | +5.00% | $3.2K | issuer |
| APPAppLovin | 1.000000000 | 1.000000 | $316.00 | $312.65 | $312.65 | — | +1.07% | $2.3K | issuer |
| AAOIApplied Optoelectronics | 1.000000000 | 1.000000 | $113.41 | $112.14 | $112.14 | — | +1.14% | $2.1K | issuer |
| SHYiShares 1-3 Year Treasury Bond ETFdue | 1.000000000 | 1.000000 | $81.60 | — | — | — | — | $1.7K | no price |
| LRCXLam Research Corp | 1.000000000 | 1.000000 | $314.68 | $323.35 | $323.35 | — | -2.68% | $1.5K | issuer |
| RDWRedwire | 1.000000000 | 1.000000 | $11.23 | — | — | — | — | $1.5K | no price |
| NVTSNavitas Semiconductor | 1.000000000 | 1.000000 | $11.61 | $12.04 | $12.04 | — | -3.57% | $1.5K | issuer |
| NAVNNavan | 1.000000000 | 1.000000 | $29.54 | $26.91 | $26.91 | — | +9.77% | $1.2K | issuer |
| LITELumentum | 1.000000000 | 1.000000 | $929.24 | $976.66 | $976.66 | — | -4.86% | $1.1K | issuer |
| CRWVCoreWeave | 1.000000000 | 1.000000 | $97.51 | $99.94 | $99.94 | — | -2.44% | $1K | on-chain |
| CIENCiena | 1.000000000 | 1.000000 | $339.10 | $341.73 | $341.73 | — | -0.77% | $525.59 | issuer |
| AEHRAehr | 1.000000000 | 1.000000 | — | $90.76 | $90.76 | — | — | $0 | issuer |
| SATSEchoStar | 1.000000000 | 1.000000 | — | $93.19 | $93.19 | — | — | $0 | issuer |
| PRPermian Resourcesdue | 1.000000000 | 1.000000 | — | $23.51 | $23.51 | — | — | $0 | issuer |
| RGTIRigetti Computing | 1.000000000 | 1.000000 | — | $15.78 | $15.78 | — | — | $0 | on-chain |
| MODModine | 1.000000000 | 1.000000 | — | $192.32 | $192.32 | — | — | $0 | issuer |
| OUSTOuster | 1.000000000 | 1.000000 | — | $37.50 | $37.50 | — | — | $0 | issuer |
| BNDVanguard Total Bond Market ETFdue | 1.000000000 | 1.000000 | — | $71.91 | $71.91 | — | — | $0 | issuer |
| SLSSELLAS Life Sciences | 1.000000000 | 1.000000 | — | $14.02 | $14.02 | — | — | $0 | issuer |
| KTOSKratos Defense & Security Solutions | 1.000000000 | 1.000000 | — | $48.75 | $48.75 | — | — | $0 | issuer |
| AURAurora Innovation | 1.000000000 | 1.000000 | — | $6.33 | $6.33 | — | — | $0 | issuer |
| AVAVAeroVironment | 1.000000000 | 1.000000 | — | $150.22 | $150.22 | — | — | $0 | issuer |
implied basis is what a screen shows if it reads one token as one share. true drift compares the pool price against the token’s worth with the multiplier applied. On a token that has never paid a dividend the two are identical, which is why the first column is blank for most rows.
Prices marked issuer come from Robinhood’s public quote endpoint rather than an on-chain feed, and the bid/ask can be very wide when the underlying market is closed.
