The denominator · chain 4663
Price anything in shares.
On a chain where NVDA and SPY are ordinary tokens with real pools, dollars are the wrong unit. Put any token in and read it back in shares, with the multiplier applied on the stock side so the answer is what you would actually own.
The converter · multiplier applied
Any token in.Shares out.
What you hold
Priced in
worth
Type a ticker or a contract address. Anything with a pool on chain 4663 can be priced in shares.
Against the index
You could havejust bought SPY.
Every liquid token on the chain over the last twenty-four hours, next to what the index did in the same window. The last column is the only one that matters: what holding this instead of SPY was worth.
SPY 24h -0.71% · 39 tokens compared
| token | kind | price | 24h | liquidity | vs SPY |
|---|---|---|---|---|---|
| CMECommodity Market Exchange | token | $0.001890 | +3119.10% | $118.1K | +3119.81% |
| ASHIBAArtificial Shiba | token | $0.000359 | +635.56% | $32.7K | +636.27% |
| RSTRRobinhood Hat Strategy | token | $0.005124 | +112.33% | $199.8K | +113.04% |
| GAGEGAGE | token | $0.003524 | +79.14% | $217.3K | +79.85% |
| NUKENUKE | token | $64.81575 | +38.21% | $893.1K | +38.92% |
| DELTADelta | token | $0.016121 | +21.07% | $1.1M | +21.78% |
| IndexThe Index | token | $0.045776 | +19.95% | $1.2M | +20.66% |
| APArtificial Pepe | token | $0.001147 | +15.29% | $97.3K | +16.00% |
| PONSPons | token | $0.784089 | +12.43% | $8.5M | +13.14% |
| HOOKRHookr.fun | token | $0.016378 | +10.74% | $860.3K | +11.45% |
| MONEROCHANMonero-Chan | token | $0.000037 | +5.40% | $33.2K | +6.11% |
| TSLATesla | stock | $366.98 | +3.28% | $1.5M | +3.99% |
| CASHCATCash Cat | token | $0.192447 | +2.12% | $3.5M | +2.83% |
| USOUnited States Oil Fund | stock | $146.50 | +1.87% | $862K | +2.58% |
| SPCXSpace Exploration Technologies Corp. Class A Common Stock | stock | $152.82 | +1.66% | $2.3M | +2.37% |
| USDGGlobal Dollar | token | $1.000321 | +0.05% | $33.5M | +0.76% |
| METAMeta Platforms | stock | $614.39 | +0.05% | $1.1M | +0.76% |
| WETHWETH | token | $2,485.11 | -0.03% | $1.2M | +0.68% |
| SGOViShares 0-3 Month Treasury Bond | stock | $101.34 | -0.03% | $4.2M | +0.68% |
| WETHWETH | token | $2,485.11 | -0.10% | $516.8K | +0.61% |
| QQQInvesco QQQ | stock | $718.29 | -0.16% | $1.4M | +0.55% |
| AMZNAmazon | stock | $257.16 | -0.35% | $1.5M | +0.36% |
| HIMSHims & Hers Health | stock | $28.11 | -0.36% | $2M | +0.35% |
| COSTCostco | stock | $909.52 | -0.65% | $1.1M | +0.06% |
| SPYSPDR S&P 500 ETF Trust | stock | $766.97 | -0.71% | $1.9M | +0.00% |
| CHUMPChump Coin | token | $0.036061 | -2.39% | $1.1M | -1.68% |
| NVDANVIDIA | stock | $226.0085 | -2.40% | $7.4M | -1.69% |
| AMCAMC Entertainment | stock | $2.51 | -2.80% | $3.6M | -2.09% |
| MUMicron Technology | stock | $1,005.45 | -3.16% | $1.8M | -2.45% |
| RDDTReddit | stock | $150.46 | -3.27% | $1.8M | -2.56% |
| AIArtificial Inu | token | $0.22668 | -3.36% | $22.6M | -2.65% |
| MSTRStrategy Inc. | stock | $137.014 | -5.07% | $1.1M | -4.36% |
| CRCLCircle Internet Group | stock | $95.83 | -6.11% | $1.3M | -5.40% |
| ROBINRobin the Frog | token | $0.006324 | -10.14% | $206.7K | -9.43% |
| SIRIUSThe Dogestar | token | $0.001037 | -21.53% | $79.8K | -20.82% |
| ROUTERoute | token | $0.005508 | -31.96% | $209.9K | -31.25% |
| MEMEA Meme Coin | token | $0.084208 | -33.60% | $2.7M | -32.89% |
| PAIRPAIR | token | $0.010318 | -33.89% | $1.2M | -33.18% |
| LAPTOPLAPTOP | token | $0.000984 | -34.02% | $77.7K | -33.31% |
Returns are twenty-four hour pool moves, the longest window both sources publish without an archive of their own. Scrip records a daily close for every token, so this table reaches further back as that record accumulates.
